No | Tarih | Oluş zamanı | Yer | Şiddet | Mag MS | Can kaybı | Hasarlı bina |
1 | 29.04.1903 | 01:46 | Malazgirt (MUŞ) | IX | 6.7 | 600 | 450 |
2 | 09.08.1912 | 03:29 | Mürefte (TEKİRDAĞ) | X | 7.3 | 216 | 5540 |
3 | 04.10.1914 | 00:07 | BURDUR | IX | 6.9 | 300 | 6000 |
4 | 13.09.1924 | 16:34 | Horasan (ERZURUM) | IX | 6.8 | 60 | 380 |
5 | 07.08.1925 | 08:46 | Dinar (AFYON) | VIII | 5.9 | 3 | 2043 |
6 | 22.10.1926 | 21:59 | KARS - ERMENİSTAN | VIII | 6.0 | 355 | - |
7 | 31.03.1928 | 02:29 | Torbalı (İZMİR) | IX | 6.5 | 50 | 2500 |
8 | 18.05.1929 | 08:37 | Suşehri (SİVAS) | VIII | 6.1 | 64 | 1357 |
9 | 07.05.1930 | 00:34 | TÜRK –İRAN SINIRI | X | 7.2 | 2514 | - |
10 | 19.07.1933 | 22:07 | Çivril (DENİZLİ) | VIII | 5.7 | 20 | 200 |
11 | 04.01.1935 | 16:41 | Erdek (BALIKESİR) | VIII | 6.4 | 5 | 600 |
12 | 19.04.1938 | 12:59 | KIRŞEHİR | IX | 6.6 | 160 | 4066 |
13 | 22.09.1939 | 02:36 | Dikili (İZMİR) | IX | 6.6 | 60 | 1235 |
14 | 21.11.1939 | 10:48 | Tercan (ERZİNCAN) | VII | 5.9 | 43 | - |
15 | 27.12.1939 | 01:57 | ERZİNCAN | X-XI | 7.9 | 32968 | 116720 |
16 | 13.04.1940 | 08:29 | YOZGAT -KAYSERİ | VIII | 5.6 | - | 1000 |
17 | 23.05.1941 | 21:51 | MUĞLA | VIII | 6.0 | - | 200 |
18 | 10.09.1941 | 23:53 | Erciş (VAN) | VIII | 5.9 | 192 | 600 |
19 | 12.11.1941 | 12:04 | ERZİNCAN | VIII | 5.9 | 15 | - |
20 | 15.11.1942 | 19:01 | Bigadiç (BALIKESİR) | VIII | 6.1 | 16 | 2187 |
21 | 21.11.1942 | 16:01 | Osmancık (ÇORUM) | VIII | 5.5 | 2 | 150 |
22 | 20.12.1942 | 16:03 | Erbaa (TOKAT) | IX | 7.0 | 3000 | 32000 |
23 | 20.06.1943 | 17:32 | Hendek (ADAPAZARI) | IX | 6.6 | 336 | 2240 |
24 | 27.11.1943 | 00:20 | Ladik (SAMSUN) | IX-X | 7.2 | 4000 | 40000 |
25 | 01.02.1944 | 05:22 | Gerede-Çerkeş (BOLU) | IX-X | 7.2 | 3959 | 20865 |
26 | 25.06.1944 | 06:16 | Gediz (UŞAK) | VIII | 6.0 | 21 | 3476 |
27 | 06.10.1944 | 04:34 | Ayvalık (BALIKESİR) | IX | 6.8 | 30 | 5500 |
28 | 20.03.1945 | 09:58 | Ceyhan-Misis(ADANA) | VIII | 6.0 | 13 | 2500 |
29 | 21.02.1946 | 17:43 | Ilgın (KONYA) | VIII | 5.5 | 12 | 3349 |
30 | 31.05.1946 | 05:12 | Varto-Hınıs (MUŞ) | VIII | 5.9 | 839 | 3000 |
31 | 23.07.1949 | 17:03 | Karaburun (İZMİR) | IX | 6.6 | 7 | 865 |
32 | 17.08.1949 | 20:44 | Karlıova (BİNGÖL) | IX | 6.7 | 450 | 3500 |
33 | 08.04.1951 | 23:38 | İskenderun(ANTAKYA) | VIII | 5.8 | 6 | 13 |
34 | 13.08.1951 | 20:33 | Kurşunlu (ÇANKIRI) | IX | 6.9 | 50 | 3354 |
35 | 03.01.1952 | 08:03 | Hasankale (ERZURUM) | VIII | 5.8 | 41 | 701 |
36 | 22.10.1952 | 19:00 | Ceyhan –Misis(ADANA) | VIII | 5.6 | 10 | 617 |
37 | 18.03.1953 | 21:06 | Yenice (ÇANAKKALE) | IX | 7.2 | 265 | 6750 |
38 | 07.09.1953 | 05:58 | Kurşunlu (ÇANKIRI) | VIII | 6.0 | 2 | 230 |
39 | 16.07.1955 | 09:07 | Söke-Balat (AYDIN) | IX | 6.8 | 23 | 470 |
40 | 20.02.1956 | 22:31 | ESKİŞEHİR | VIII | 6.4 | 1 | 2819 |
41 | 25.04.1957 | 04:25 | FethiyeRodos(MUĞLA) | IX | 7.1 | 67 | 3200 |
42 | 26.05.1957 | 08:33 | Abant (BOLU) | IX | 7.1 | 52 | 5200 |
43 | 25.04.1959 | 02:26 | Köyceğiz (MUĞLA) | VIII | 5.9 | - | 775 |
44 | 23.05.1961 | 04:45 | FethiyeRodos(MUĞLA) | VIII | 6.3 | - | 61 |
45 | 18.09.1963 | 18:58 | Çınarcık (İSTANBUL) | VIII | 6.3 | 1 | 230 |
46 | 30.01.1964 | 19:45 | Tefenni (BURDUR) | VIII | 5.7 | - | 39 |
47 | 14.06.1694 | 15:15 | MALATYA | VIII | 6.0 | 8 | 847 |
48 | 06.10.1964 | 16:31 | Manyas (BALIKESİR) | IX | 7.0 | 23 | 5398 |
49 | 13.06.1965 | 22:01 | DENİZLİ | VIII | 5.7 | 14 | 488 |
50 | 07.03.1966 | 03:16 | Varto-Hınıs (MUŞ) | VIII | 5.6 | 14 | 1100 |
51 | 19.08.1966 | 14:22 | Varto (MUŞ) | IX | 6.9 | 2396 | 20007 |
52 | 22.07.1967 | 18:56 | Mudurnu(ADAPAZARI) | IX | 6.8 | 89 | 7116 |
53 | 26.07.1967 | 20:53 | Pülümür (TUNCELİ) | VIII | 5.9 | 97 | 1282 |
54 | 03.09.1968 | 10:19 | Bartın (ZONGULDAK) | VIII | 6.5 | 29 | 2478 |
55 | 23.03.1969 | 23:08 | Demirci (MANİSA) | VIII | 5.9 | - | 945 |
56 | 28.03.1970 | 03:48 | Alaşehir (MANİSA | VIII | 6.5 | 53 | 3072 |
57 | 06.04.1969 | 05:49 | Karaburun (İZMİR) | VIII | 5.9 | - | 1360 |
58 | 28.03.1970 | 23:02 | Gediz (KÜTAHYA) | IX | 7.2 | 1086 | 19291 |
59 | 19.04.1970 | 15:29 | Gediz (KÜTAHYA) | VIII | 5.8 | - | 1360 |
60 | 23.04.1970 | 11:01 | Demirci (MANİSA) | VIII | 5.6 | - | 411 |
61 | 12.05.1971 | 08:25 | BURDUR | VIII | 5.9 | 57 | 3227 |
62 | 22.05.1971 | 18:43 | BİNGÖL | VIII | 6.8 | 878 | 9111 |
63 | 06.09.1975 | 12:20 | Lice (DİYARBAKIR) | VIII | 6.6 | 2385 | 8149 |
64 | 24.11.1976 | 14:22 | Muradiye (VAN) | IX | 7.5 | 3840 | 9232 |
65 | 05.07.1983 | 15:01 | Biga (ÇANAKKALE) | VIII | 6.1 | 3 | 85 |
66 | 30.10.1983 | 07:12 | ERZURUM – KARS | VIII | 6.9 | 1155 | 3241 |
67 | 18.09.1984 | 15:26 | Balkaya (ERZURUM) | VIII | 6.4 | 3 | 570 |
68 | 05.05.1986 | 06:35 | Doğanşehir(MALATYA) | VIII | 5.9 | 7 | 824 |
69 | 06.06.1986 | 13:39 | Doğanşehir(MALATYA) | VIII | 5.6 | 1 | 1174 |
70 | 07.12.1988 | 09:41 | Kars – ERMENİSTAN | X | 6.9 | 4 | 546 |
71 | 13.03.1992 | 19:08 | ERZİNCAN | VIII | 6.8 | 653 | 8057 |
72 | 15.03.1992 | 18:16 | Pülümür (TUNCELİ) | VII | 5.8 | - | 439 |
73 | 06.11.1992 | 21:08 | Doğanbey (İZMİR) | VII | 6.0 | - | 55 |
74 | 28.01.1994 | 17:45 | MANİSA | VI | 5.1 | - | 44 |
75 | 01.10.1995 | 17:57 | Dinar (AFYON) | VIII | 6.1 | 90 | 14156 |
76 | 05.12.1995 | 18:49 | Kığı (TUNCELİ) | VI+ | 5.7 | 1 | - |
77 | 14.08.1996 | 01:55 | Mecitözü (AMASYA) | VI+ | 5.6 | 1 | 2606 |
78 | 22.01.1997 | 17:57 | ANTAKYA | VI+ | 5.4 | 1 | 1841 |
79 | 13.04.1998 | 18:14 | Karlıova (BİNGÖL) | VI | 5.0 | - | 148 |
80 | 27.06.1998 | 16:55 | Ceyhan (ADANA) | VIII | 6.2 | 146 | 31463 |
81 | 17.08.1999 | 03:01 | Gölcük (KOCAELİ) | X | 7.8 | 17480 | 73342 |
82 | 12.11.1999 | 18:57 | DÜZCE | IX | 7.5 | 763 | 35519 |
83 | 06.06.2000 | 05:41 | Orta (ÇANKIRI) | VII | 6.1 | 1 | 1766 |
84 | 15.12.2000 | 18:44 | Sultandağı (AFYON) | VII | 5.8 | 6 | 547 |
85 | 25.06.2001 | 16:28 | OSMANİYE | VII | 5.5 | - | 66 |
86 | 03.02.2002 | 09:11 | Çay - Sultandağı (AFYON) | VII | 6.4 | 44 | 622 |
87 | 27.01.2003 | 07:26 | Pülümür (TUNCELİ) | VII | 6.2 | 1 | 50 |
88 | 01.05.2003 | 03:27 | BİNGÖL | VIII | 6.4 | 176 | 6000 |
89 | 25.03.2004 | 21:30 | Kandilli-Aşkale(ERZURUM) | VII | 5.6 | 9 | 1280 |
90 | 02.07.2004 | 01:30 | Doğubayazıt (AĞRI) | VII | 5.1 | 17 | 1000 |
Kaynak: B.Ü. Kandilli Rasathanesi ve Deprem Araştırma Enstitüsü Ulusal Deprem İzleme Merkezi |