1999 YILINDA BORSA'DA YAPILAN İŞLEMLER (Milyon TL)
Toptan | | Kesin | Repo- | Kesin | Repo- |
| | Birincil | Satış+ | | GENEL | Alım-Satım | Ters Repo | Satış | Ters Repo |
| Üye | Piyasa | Özel Emir | Diğer | TOPLAM | Pazarı | Pazarı | İşlemleri | İşlemleri |
YATIRIM BANKALARI | | - | - | - | - | 2,511,580,737 | 7,316,709,000 | 5,148,510,493 | 3,477,360,523 |
| TMB BANKERS TRUST | - | - | - | - | 875,070,674 | 368,090,000 | 3,895,038,957 | 89,863,498 |
| DİLER YATIRIM BANKASI | - | - | - | - | 120,103,741 | 230,682,000 | 937,710 | - |
| INDOSUEZ EURO TÜRK MERCHANT BANK | - | - | - | - | 10,775,191 | 627,000 | 120,738 | 583,910 |
| NUROL YATIRIM BANKASI | - | - | - | - | 52,149,237 | 57,753,000 | 2,438,249 | 1,613,840 |
| PARK YATIRIM BANKASI | - | - | - | - | 49,300,792 | 363,680,000 | 48,545,709 | 24,929,726 |
| SINAİ YATIRIM BANKASI | - | - | - | - | 230,647,010 | 822,814,000 | 48,359,537 | 1,006,538,247 |
| TEKFEN YATIRIM VE FİN. BANKASI | - | - | - | - | 796,662,245 | 293,419,000 | 1,042,356,359 | 962,858,892 |
| TOPRAK YATIRIM BANKASI | - | - | - | - | 16,691,706 | 10,240,000 | 5,009,563 | 50,000 |
| T.İHRACAT KREDİ BANKASI | - | - | - | - | 43,621,718 | - | 42,604,660 | - |
| T.KALKINMA BANKASI | - | - | - | - | 10,557,811 | 26,800,000 | 2,330,801 | 419,219,587 |
| T.SINAİ KALKINMA BANKASI | - | - | - | - | 239,864,602 | 4,877,467,000 | 37,611,307 | 768,141,608 |
| YATIRIM BANK | - | - | - | - | 66,136,009 | 265,137,000 | 21,973,046 | 162,549,308 |
|
TİCARİ BANKALAR | | - | - | - | - | 56,128,714,798 | 387,777,312,000 | 158,194,183,677 | 517,386,024,451 |
| ABN AMRO BANK N.V. | - | - | - | - | 1,071,786,617 | 901,100,000 | 10,752,434,470 | 1,046,271,626 |
| AKBANK T.A.Ş. | - | - | - | - | 826,563,022 | 9,037,350,000 | 375,158,105 | 23,758,799,029 |
| ALTERNATİFBANK | - | - | - | - | 1,188,325,915 | 377,715,000 | 10,286,347,230 | 2,775,097,383 |
| ANADOLUBANK | - | - | - | - | 36,898,789 | 359,051,000 | 1,904,172 | 379,290,240 |
| ARAP TÜRK BANKASI | - | - | - | - | 37,795,316 | 296,208,000 | 2,702,663 | 345,683,828 |
| BANK EKSPRES | - | - | - | - | 609,628,799 | 1,486,632,000 | 142,257,934 | 3,545,029,405 |
| BANK KAPİTAL TÜRK | - | - | - | - | 665,514,210 | 2,635,551,000 | 644,157,863 | 2,246,826,439 |
| BAYINDIRBANK | - | - | - | - | 1,531,844,038 | 203,985,000 | 647,341,553 | 646,767,441 |
| BNP-AK DRESDNER BANK | - | - | - | - | 403,750,334 | 3,916,274,000 | 1,816,864,545 | 322,718,512 |
| BİRLEŞİK TÜRK KÖRFEZ BANKASI | - | - | - | - | 2,984,452,252 | 803,994,000 | 7,946,968,158 | 3,333,705,268 |
| CITIBANK N.A. | - | - | - | - | 744,350,695 | 3,078,700,000 | 6,950,231,674 | 4,847,466,949 |
| CREDIT LYONNAIS | - | - | - | - | 3,311,907 | - | 345,042 | 37,244,434 |
| DEMİRBANK T.A.Ş. | - | - | - | - | 1,499,151,782 | 63,622,593,000 | 11,197,425,482 | 29,291,280,903 |
| DENİZBANK | - | - | - | - | 508,628,917 | 936,840,000 | 1,359,968,450 | 2,996,517,623 |
| DIŞBANK | - | - | - | - | 722,727,564 | 20,630,838,000 | 896,216,876 | 11,918,409,540 |
| EGEBANK | - | - | - | - | 2,429,218,821 | 18,580,637,000 | 5,050,439,239 | 14,560,999,532 |
| EGE GİYİM SAN.İ BAN.-EGSBANK | - | - | - | - | 550,007,491 | 3,259,398,000 | 15,672,938 | 2,708,818,902 |
| ESBANK-ESKİŞEHİR BANKASI T.A.Ş. | - | - | - | - | 3,234,469,231 | 6,997,444,000 | 2,089,500,996 | 11,586,457,265 |
| ETİBANK | - | - | - | - | 3,544,674,785 | 5,245,822,000 | 198,086,018 | 6,461,486,646 |
| FİNANSBANK | - | - | - | - | 714,139,578 | 68,200,000 | 11,140,118,345 | 11,500,299,971 |
| HSBC BANK | - | - | - | - | 418,710,358 | 9,512,275,000 | 2,858,943,914 | 2,621,090,543 |
| ING BANK N.V. | - | - | - | - | 11,112,957 | 1,599,430,000 | 1,525,410 | 1,243,824,958 |
| İKTİSAT BANKASI T.A.Ş. | - | - | - | - | 1,930,436,018 | 18,042,605,000 | 3,440,018,613 | 12,691,723,148 |
| INTERBANK | - | - | - | - | 456,055,161 | 1,651,899,000 | 1,379,451,553 | 6,356,336,731 |
| KENTBANK | - | - | - | - | 3,110,650,423 | 3,263,509,000 | 4,015,931,296 | 5,574,710,600 |
| KOÇBANK | - | - | - | - | 2,501,323,036 | 6,513,386,000 | 6,551,196,274 | 28,318,687,636 |
| MİLLİ AYDIN BANKASI T.A.Ş. -TARİŞBANK | - | - | - | - | 81,693,587 | 2,611,728,000 | 10,458,402 | 4,289,026,210 |
| MNG BANK | - | - | - | - | 207,292,805 | 1,234,652,000 | 7,500,953 | 871,171,812 |
| MORGAN GUARANTY TRUST COMPANY | - | - | - | - | 31,823,020 | 2,000,000 | 1,144,513,744 | - |
| OSMANLI BANKASI | - | - | - | - | 1,035,455,999 | 1,698,404,000 | 10,730,794,583 | 16,201,848,015 |
| OYAK BANK | - | - | - | - | 189,305,906 | 2,376,134,000 | 50,069,525 | 660,865,326 |
| PAMUKBANK T.A.Ş. | - | - | - | - | 463,094,760 | 4,047,717,000 | 149,242,460 | 7,786,623,897 |
| RABOBANK NEDERLAND | - | - | - | - | 51,184,135 | 990,300,000 | 99,411,800 | 12,277,461 |
| SİTEBANK | - | - | - | - | 190,602,976 | 153,961,000 | 52,920,659 | 374,978,728 |
| SOCIETE GENERALE (SA) | - | - | - | - | 531,906,330 | 2,663,900,000 | 1,823,967,147 | 106,100,247 |
| SÜMERBANK | - | - | - | - | 3,555,840,344 | 27,846,813,000 | 1,209,419,581 | 5,586,232,649 |
| ŞEKERBANK T.A.Ş. | - | - | - | - | 131,282,612 | 554,400,000 | 30,830,782 | 959,490,320 |
| T.C.ZİRAAT BANKASI | - | - | - | - | 51,881,086 | 16,187,771,000 | 71,672,239 | 34,741,388,877 |
| T.EKONOMİ BANKASI | - | - | - | - | 1,970,230,073 | 6,758,629,000 | 4,609,103,343 | 10,246,463,442 |
| T.EMLAK BANKASI | - | - | - | - | 170,535,638 | 2,458,715,000 | 32,099,412 | 11,177,262,880 |
| T.GARANTİ BANKASI | - | - | - | - | 1,012,329,280 | 19,570,349,000 | 6,685,055,823 | 49,877,945,332 |
| T.HALK BANKASI | - | - | - | - | 100,594,194 | 1,929,000 | 44,412,466 | 31,559,529,720 |
| T.İŞ BANKASI | - | - | - | - | 3,005,175,144 | 24,565,400,000 | 1,331,532,814 | 24,892,396,374 |
| T.TİCARET BANKASI | - | - | - | - | 406,691,352 | 5,343,312,000 | 79,259,240 | 10,178,348,063 |
| T.TÜTÜNCÜLER BANKASI -YAŞARBANK | - | - | - | - | 259,548,677 | 3,314,123,000 | 690,805,329 | 3,450,102,582 |
| T.VAKIFLAR BANKASI T.A.O. | - | - | - | - | 1,385,082,982 | 7,207,173,000 | 712,846,767 | 53,308,395,127 |
| TEKSTİL BANKASI | - | - | - | - | 603,630,553 | 1,250,203,000 | 2,141,531,357 | 2,959,249,420 |
| THE CHASE MANHATTAN BANK N.A. | - | - | - | - | 700,886,036 | 291,300,000 | 10,726,997,590 | 798,883,417 |
| TOPRAKBANK | - | - | - | - | 933,616,412 | 11,617,894,000 | 3,271,358,063 | 17,948,225,262 |
| TURKISH BANK | - | - | - | - | 7,914,966 | 868,348,000 | 6,345,694 | 745,490,423 |
| TÜRK SAKURA BANK | - | - | - | - | 21,540,233 | 726,274,000 | 173,617,114 | 145,943,544 |
| ULUSAL BANK TÜRK | - | - | - | - | 957,082,323 | 41,834,483,000 | 12,276,086,705 | 5,388,152,534 |
| WESTDEUTSCHE LANDESBANK GIROZENTRALE | - | - | - | - | 1,592,842,226 | 2,463,156,000 | 2,498,028,439 | 152,316,104 |
| YAPI VE KREDİ BANKASI | - | - | - | - | 4,539,079,470 | 15,872,841,000 | 7,770,663,035 | 31,030,091,120 |
| YURT KREDİ VE TİCARET BANKASI-YURTBANK | - | - | - | - | 205,043,663 | 243,967,000 | 2,429,795 | 821,681,013 |
ARACI KURUMLAR | | 40,834,904 | 542,670,728 | 73,168,792,868 | 73,752,298,500 | 10,531,799,221 | 75,313,041,000 | 6,407,666,822 | 26,481,074,496 |
| ABN AMRO YATIRIM MENKUL DEĞERLER | 1,100 | 3,892,610 | 866,663,764 | 870,557,474 | 22,092,716 | 1,333,558,000 | - | - |
| ACAR MENKUL DEĞERLER TİCARETİ | 90,521 | - | 295,306,837 | 295,397,358 | 93,611,063 | 175,027,000 | - | 61,691,782 |
| ADA MENKUL DEĞERLER | - | - | - | - | 37,352,149 | - | - | - |
| AK YATIRIM MENKUL DEĞERLER | 682,844 | 46,375,000 | 1,399,002,835 | 1,446,060,679 | 125,738,842 | 3,260,547,000 | 53,036,375 | 1,484,345,246 |
| AKDENİZ MENKUL DEĞERLER TİC.A.Ş. | 21,740 | - | 142,336,120 | 142,357,860 | 150 | - | - | - |
| AKTİF MENKUL DEĞERLER | 61,330 | 330,000 | 68,007,208 | 68,398,539 | - | - | - | - |
| ALAN YATIRIM MENKUL DEĞERLER | 45,575 | - | 700,580,969 | 700,626,544 | 6,048,188 | 204,860,000 | - | 98,683,131 |
| ALFA MENKUL DEĞERLER | 245,225 | 9,911,681 | 1,895,727,112 | 1,905,884,017 | 325,585,682 | 993,205,000 | 11,364,899 | 810,139,939 |
| ALTAY YATIRIM MENKUL DEĞERLER | 45,115 | - | 168,974,027 | 169,019,142 | 122,796 | 2,119,000 | 176,711 | 4,354,550 |
| ALTERNATİF MENKUL KIYMETLER | 146,675 | 1,320,000 | 1,668,693,586 | 1,670,160,261 | 818,754,752 | 750,614,000 | 2,150,401,457 | 1,389,223,058 |
| ALTIN MENKUL DEĞERLER | 119,347 | - | 123,034,609 | 123,153,957 | - | - | - | - |
| ANADOLU YATIRIM MENKUL KIYMETLER | 425,070 | - | 288,939,955 | 289,365,025 | 148,484 | 35,197,000 | - | 561,057 |
| ARI MENKUL KIYMETLER | 166,131 | - | 172,604,717 | 172,770,848 | 85,556 | 49,010,000 | - | - |
| ARIGİL MENKUL DEĞERLER | - | - | 19,959,617 | 19,959,617 | 525,347 | - | - | - |
| ARTI MENKUL KIYMETLER | 13,726 | - | 97,596,042 | 97,609,768 | - | - | - | - |
| AS MENKUL KIYMETLER | 12,153 | - | 77,558,055 | 77,570,208 | - | - | - | - |
| ATA YATIRIM MENKUL KIYMETLER | 106,059 | 17,186,149 | 1,695,573,487 | 1,712,865,695 | 1,013,108,829 | 2,462,795,000 | 39,843,669 | 649,281,885 |
| AYBORSA MENKUL DEĞERLER TİC.A.Ş. | - | - | 108,882,093 | 108,882,093 | - | - | - | - |
| B.A.B. MENKUL DEĞERLER TİCARETİ | 24,850 | 122,200 | 465,368,529 | 465,515,579 | 5,196 | 41,257,000 | 105,000 | 56,453,804 |
| BAHAR MENKUL DEĞERLER TİCARET | 1,000,025 | 127,500 | 146,737,504 | 147,865,028 | - | - | - | - |
| BANKERS TRUST MENKUL DEĞERLER | - | 2,703,466 | 20,576,519 | 23,279,984 | 5,050,091 | - | - | - |
| BARAN MENKUL DEĞERLER | - | - | 135,218,672 | 135,218,672 | - | - | - | - |
| BAŞKENT MENKUL DEĞ. VE YAT. | 112,103 | - | 342,336,575 | 342,448,678 | 15,322,171 | 45,879,000 | 1,735,922 | 104,774,755 |
| BAYINDIR MENKUL DEĞERLER | 466,650 | 11,091,202 | 1,652,845,711 | 1,664,403,563 | 70,696,540 | 555,206,000 | 10,873,680 | 438,126,752 |
| BENDER MENKUL DEĞERLER | 3,168,597 | 5,999,780 | 960,098,639 | 969,267,016 | 450,688 | 102,824,000 | 140,208 | 137,176,681 |
| BOYUT MENKUL DEĞERLER | 21,820 | - | 218,912,275 | 218,934,095 | 86,227,614 | 240,655,000 | 226,174 | 34,404,096 |
| BUMERANG YATIRIM VE MENKUL DEĞ. | - | 33,000 | 131,973,816 | 132,006,816 | 1,111,251 | - | - | - |
| CAMİŞ MENKUL DEĞERLER | 47,957 | - | 64,455,089 | 64,503,046 | 4,089,078 | 339,492,000 | 4,020,317 | 327,569,384 |
| CAN MENKUL DEĞERLER | 550 | - | 79,239,428 | 79,239,978 | - | - | - | - |
| CENSA MENKUL DEĞERLER | 198,293 | - | 419,203,027 | 419,401,319 | - | - | - | - |
| CHASE MANHATTAN MENKUL DEĞERLER A.Ş. | - | - | - | - | - | - | 455,369,024 | 4,645,740 |
| ÇAĞDAŞ MENKUL DEĞERLER | 4,113 | - | 477,968,205 | 477,972,317 | 10,081,695 | - | 137,556 | 210,590 |
| ÇAĞRI MENKUL DEĞERLER | 24,380 | - | 154,122,764 | 154,147,144 | - | - | - | - |
| DATA MENKUL KIYMETLER TİCARETİ | 73,850 | - | 124,970,593 | 125,044,443 | - | - | - | - |
| DEĞER MENKUL DEĞERLER | 52,795 | - | 213,611,159 | 213,663,953 | - | - | - | - |
| DEHA MENKUL KIYMETLER | 525 | - | 135,243,884 | 135,244,409 | 3,275,594 | 183,671,000 | - | - |
| DELTA MENKUL DEĞERLER | 8,750 | - | 388,203,644 | 388,212,394 | 312,782 | - | - | - |
| DEMİR YATIRIM MENKUL DEĞERLER | 119,384 | 7,969,604 | 2,661,343,203 | 2,669,432,191 | 912,505,732 | 2,845,748,000 | 767,403,280 | 1,335,148,915 |
| DENİZ YATIRIM MENKUL KIYMETLER | - | 396,000 | 487,598,275 | 487,994,275 | 25,270,670 | 362,529,000 | 525,995 | 118,048,480 |
| DIŞ YATIRIM MENKUL DEĞERLER | 23,580 | 2,394,500 | 965,954,266 | 968,372,346 | 315,038 | 1,701,781,000 | 50,938 | 99,775,482 |
| DÜNYA MENKUL DEĞERLER | 34,330 | - | 86,039,405 | 86,073,735 | 1,196,326 | - | - | - |
| ECZACIBAŞI MENKUL DEĞERLER | 436,036 | - | 1,202,886,202 | 1,203,322,239 | 67,110,440 | 3,399,024,000 | 11,854,133 | 2,700,723,071 |
| EGE YATIRIM MENKUL DEĞERLER | 285,100 | 4,232,677 | 2,390,222,196 | 2,394,739,973 | 39,247,731 | 763,991,000 | 3,481,689 | 135,869,755 |
| EGEMEN MENKUL KIYMETLER | 2,350 | - | 418,155,808 | 418,158,158 | - | - | - | - |
| EGS YATIRIM MENKUL DEĞERLER | 68,723 | - | 695,283,223 | 695,351,945 | 5,196,806 | 396,061,000 | 328,544 | 267,501,232 |
| EKİNCİLER YATIRIM MENKUL DEĞ. | 2,635 | 613,564 | 739,949,749 | 740,565,948 | 124,737,834 | 189,994,000 | 471,114 | 154,949,884 |
| EKOL MENKUL DEĞERLER | 58,643 | - | 97,483,032 | 97,541,674 | - | - | - | - |
| EKSPRES YATIRIM VE MENKUL DEĞ.A.Ş. | - | - | 706,568,550 | 706,568,550 | 6,206,505 | - | 21,376 | 39,932,146 |
| ENTEZ MENKUL DEĞERLER TİCARETİ | 99,740 | - | 254,996,205 | 255,095,944 | - | - | - | - |
| ERCİYES MENKUL DEĞERLER | 10,313 | 640,000 | 989,628,331 | 990,278,643 | - | - | - | - |
| ES MENKUL DEĞERLER YATIRIM | 10,013 | - | 756,258,114 | 756,268,127 | 1,994,784 | 300,432,000 | 394,918 | 186,275,882 |
| ETİ MENKUL KIYMETLER | 2,371,811 | 196,000 | 638,551,708 | 641,119,519 | 319,077,399 | 277,349,000 | 2,812,537 | 208,928,997 |
| EVGİN YATIRIM MENKUL DEĞERLER TİCARETİ | 511,702 | - | 770,782,884 | 771,294,586 | 309,506,040 | 214,272,000 | 51,703,226 | 481,740,031 |
| EVİS MENKUL DEĞERLER | 538 | - | 92,872,424 | 92,872,961 | - | - | - | - |
| FİNANS YATIRIM | 57,971 | 10,306,054 | 2,618,634,257 | 2,628,998,282 | 715,775,611 | 2,553,741,000 | 507,639,391 | 1,808,547,969 |
| FORM MENKUL DEĞERLER | 12,177 | - | 243,703,631 | 243,715,807 | - | - | - | - |
| GARANTİ YATIRIM MENKUL KIYMETLER | 1,419,516 | 59,696,361 | 2,031,297,794 | 2,092,413,671 | 156,471,034 | 347,911,000 | 10,977,295 | 325,971,705 |
| GEDİK YATIRIM MENKUL DEĞERLER | 186,909 | - | 992,927,997 | 993,114,906 | 5,402,129 | 454,126,000 | 1,337,617 | 93,995,267 |
| GENBORSA MENKUL DEĞERLER | 8,830 | - | 317,980,193 | 317,989,023 | - | - | 333,728 | 18,573,935 |
| GENEL MENKUL KIYMETLER | 8,635 | - | 188,303,170 | 188,311,805 | - | - | - | - |
| GFC GENERAL FİNANS MEN.DEĞ.A.Ş. | 15,527 | - | 291,321,085 | 291,336,612 | 15,125,474 | 72,851,000 | 490,390 | 166,769,432 |
| GLOBAL MENKUL DEĞERLER | 6,270,501 | 88,108,881 | 2,999,566,338 | 3,093,945,720 | 453,171,383 | 992,085,000 | 28,603,767 | 962,732,527 |
| GÜNEY MENKUL DEĞERLER TİCARETİ | 228,646 | - | 274,150,690 | 274,379,335 | - | - | - | - |
| GÜVEN MENKUL DEĞERLER | 61,427 | - | 173,711,798 | 173,773,225 | 572,589 | 70,710,000 | - | - |
| HAK MENKUL KIYMETLER | 48,256 | 490,200 | 230,746,174 | 231,284,630 | 2,226,247 | 262,108,000 | 1,093,991 | 37,926,133 |
| HALK YATIRIM MENKUL DEĞERLER | - | - | 40,806,156 | 40,806,156 | 2,851,308 | - | 86,809 | 152,848,587 |
| HEDEF MENKUL DEĞERLER | 38,213 | - | 152,039,525 | 152,077,737 | - | - | - | - |
| HSBC YATIRIM MENKUL DEĞERLER | 18,425 | 324,000 | 424,741,542 | 425,083,967 | 17,743,254 | 352,788,000 | 89,018 | 9,980,558 |
| İKTİSAT YATIRIM MENKUL DEĞERLER | 72,899 | 32,287,246 | 1,866,611,492 | 1,898,971,638 | 491,088 | 12,554,000 | - | 418,795,351 |
| İNFO MENKUL DEĞERLER | 1,499,910 | 77,000 | 1,414,951,782 | 1,416,528,692 | - | - | - | - |
| İNTER YATIRIM MENKUL DEĞERLER | 60,781 | - | 815,591,136 | 815,651,916 | 182,570,013 | 390,835,000 | 11,551,283 | 184,678,514 |
| İSTANBUL YATIRIM VE MENKUL DEĞ. | - | 187,186 | 106,888,430 | 107,075,616 | 5,800,971 | 1,937,000 | 16,682 | 44,394,181 |
| İŞ YATIRIM MENKUL DEĞERLER | 4,088,101 | 122,316,201 | 1,771,889,693 | 1,898,293,995 | 1,268,898,960 | 6,573,005,000 | 16,286,132 | 703,428,810 |
| IŞIKLAR MENKUL KIYMETLER | - | 992,500 | 450,384,563 | 451,377,063 | 3,057,652 | 161,707,000 | 46,895 | 214,746,854 |
| K YATIRIM MENKUL DEĞERLER | 45,590 | 18,000 | 654,486,866 | 654,550,456 | 15,785,531 | 151,477,000 | 1,154,444 | 36,755,965 |
| KALKINMA MENKUL DEĞERLER | 613 | 716,800 | 172,177,026 | 172,894,438 | 3,897,094 | 372,916,000 | 5,001 | 8,524,566 |
| KARON MENKUL KIYMETLER | 437,714 | - | 521,540,632 | 521,978,346 | 157,199,785 | 70,711,000 | 12,779,614 | 84,489,188 |
| KENT YATIRIM VE MENKUL DEĞERLER | 25,299 | 3,779,959 | 1,646,413,018 | 1,650,218,276 | 75,137,322 | 230,168,000 | 1,302,956 | 154,078,797 |
| KOÇ MENKUL DEĞERLER | 156,087 | 4,077,860 | 1,380,886,412 | 1,385,120,358 | 273,580,012 | 2,585,751,000 | 151,652,855 | 1,356,563,313 |
| MARBAŞ MENKUL DEĞERLER | - | - | 244,251,558 | 244,251,558 | - | - | - | - |
| MED MENKUL DEĞERLER | 7,301 | - | 191,167,314 | 191,174,615 | - | - | - | - |
| MEKSA MENKUL DEĞERLER TİCARETİ | 352,644 | 1,830,871 | 1,540,907,580 | 1,543,091,095 | 56,990,962 | 225,515,000 | 1,244,823 | 120,333,118 |
| MENKA MENKUL DEĞERLER TİCARETİ | 243 | - | 78,556,287 | 78,556,529 | 130,371 | - | - | - |
| MERİDYEN MENKUL DEĞERLER | 15,050 | - | 53,499,189 | 53,514,239 | - | - | - | 12,175,973 |
| MERKEZ MENKUL DEĞERLER | - | - | 177,339,584 | 177,339,584 | - | - | - | - |
| MNG MENKUL KIYMETLER YATIRIM | 100,325 | - | 521,207,206 | 521,307,531 | 6,358,192 | 30,080,000 | 1,376,496 | 33,473,583 |
| MURAD KURAN MEN.DEĞ.TİC.A.Ş. | 3,525 | - | 99,529,677 | 99,533,202 | - | - | - | - |
| NUROL MENKUL KIYMETLER | 445 | - | 405,346,002 | 405,346,447 | 46,792,172 | 759,824,000 | 7,409,244 | 208,865,880 |
| OB MENKUL DEĞERLER | - | - | 29,167,124 | 29,167,124 | 4,432,622 | - | 1,284,973 | 2,920,515 |
| OYAK MENKUL DEĞERLER | 377,115 | 1,480,500 | 530,326,417 | 532,184,032 | 31,998,221 | 2,097,790,000 | 984,674 | 596,841,876 |
| ÖNCÜ MENKUL DEĞERLER | 1,025 | 199,775 | 61,713,679 | 61,914,479 | - | - | - | - |
| ÖNER MENKUL KIYMETLER | 70,948 | - | 216,112,268 | 216,183,216 | 6,663,251 | - | - | - |
| PARK MENKUL DEĞERLER | 6,225 | - | 52,648,129 | 52,654,354 | - | - | - | 12,670,895 |
| PARK-RAYMOND JAMES YATIRIM MEN. KIY. | 281,160 | 640,000 | 381,015,717 | 381,936,877 | 6,830,059 | 1,764,000 | - | 28,720,660 |
| PAY MENKUL DEĞERLER | 91,240 | - | 166,639,747 | 166,730,987 | - | - | - | - |
| PİRAMİT MENKUL KIYMETLER | 171,293 | - | 206,254,151 | 206,425,444 | - | - | - | - |
| POLEN MENKUL DEĞERLER | 498,910 | - | 373,427,027 | 373,925,937 | - | - | - | - |
| PRESTİJ MENKUL DEĞERLER | - | - | 111,726,157 | 111,726,157 | - | - | - | - |
| PRİM MENKUL DEĞERLER | 42,011 | 36,740 | 277,552,965 | 277,631,716 | - | - | - | - |
| REEL MENKUL DEĞERLER | - | - | 28,973,392 | 28,973,392 | - | - | - | - |
| RİVA MENKUL DEĞERLER | - | 1,484,428 | 180,194,528 | 181,678,956 | 18,233,436 | 52,709,000 | 46,207 | 31,934,902 |
| SAN MENKUL DEĞERLER | 440 | - | 59,509,830 | 59,510,270 | 734,180 | - | - | - |
| SAYILGAN MENKUL DEĞ.TİC.A.Ş. | 50,743 | - | 82,362,700 | 82,413,443 | - | - | - | - |
| SINAİ YATIRIM MENKUL DEĞERLER | - | - | 71,939,853 | 71,939,853 | - | - | - | - |
| SİTE YATIRIM MENKUL DEĞERLER | 6,709 | - | 356,856,683 | 356,863,392 | 46,731,477 | 80,369,000 | 3,190,313 | 1,517,210 |
| SOYMEN MENKUL KIYMETLER | 6,140 | - | 114,386,988 | 114,393,129 | - | - | - | - |
| STOK MENKUL DEĞERLER | 2,295 | - | 118,822,302 | 118,824,597 | 155,164 | - | - | - |
| STRATEJİ MENKUL DEĞERLER | 5,068 | 1,044,000 | 598,174,788 | 599,223,856 | 41,456,392 | 110,844,000 | 7,375,033 | 94,154,546 |
| SÜMER YATIRIM MENKUL DEĞERLER | 9,903,795 | 4,325,572 | 1,092,234,658 | 1,106,464,025 | 12,952,183 | 278,110,000 | 458,949 | 292,012,666 |
| ŞEKER YATIRIM MENKUL DEĞERLER | 15,302 | 3,779,959 | 214,629,085 | 218,424,346 | 12,284,540 | 821,576,000 | 7,525,818 | 3,328,626,116 |
| TACİRLER MENKUL DEĞERLER | 649,203 | 470,781 | 2,228,332,459 | 2,229,452,443 | 29,653,765 | 430,048,000 | 6,533,308 | 1,022,961,767 |
| TAİB YATIRIM MENKUL DEĞERLER | - | - | 31,643,774 | 31,643,774 | 19,927,690 | 101,378,000 | 16,645,043 | 56,319,168 |
| TAKSİM MENKUL DEĞERLER | - | - | 113,251,180 | 113,251,180 | 90,853 | - | - | - |
| TARİŞ YATIRIM MENKUL DEĞERLER | - | - | 79,517,153 | 79,517,153 | - | - | - | - |
| TAT MENKUL DEĞERLER | - | - | 503,865 | 503,865 | - | - | - | - |
| TEB YATIRIM MENKUL DEĞERLER | 1,042,413 | 31,251,386 | 1,464,675,675 | 1,496,969,475 | 448,195,788 | 3,839,616,000 | 7,583,945 | 98,690,494 |
| TEKFEN MENKUL KIYMETLER | 12,375 | 460,000 | 132,733,334 | 133,205,709 | 223,545,025 | 78,158,000 | 7,059,219 | 123,865,655 |
| TEKSTİL MENKUL DEĞERLER | 89,442 | - | 1,252,593,219 | 1,252,682,661 | - | - | - | - |
| TEKTAŞ MENKUL DEĞERLER | 10,045 | - | 125,072,617 | 125,082,662 | - | - | - | - |
| TEZAL MENKUL DEĞERLER | - | - | 25,527,317 | 25,527,317 | - | - | - | - |
| TİCARET YATIRIM MENKUL DEĞERLER | - | - | 57,807,319 | 57,807,319 | - | - | - | - |
| TOPRAK MENKUL DEĞERLER | - | - | 672,226,246 | 672,226,246 | - | - | 156,768 | 42,644,741 |
| TOROS MENKUL KIYMETLER TİCARETİ | 11,345 | - | 119,163,423 | 119,174,768 | 104,086 | - | - | - |
| TSKB MENKUL DEĞERLER | - | - | 16,947,553 | 16,947,553 | - | - | - | - |
| TURKİSH MENKUL DEĞERLER | - | - | 182,706,849 | 182,706,849 | - | 12,040,000 | - | 9,935,766 |
| ULUS MENKUL DEĞERLER | - | - | 107,846,697 | 107,846,697 | 708,746 | - | - | - |
| UNİVERSAL MENKUL DEĞERLER | 3,620 | 2,031,000 | 139,103,242 | 141,137,862 | 3,886,394 | 84,887,000 | 1,419,730 | 210,505,644 |
| VAKIF YATIRIM MENKUL DEĞERLER | 363,214 | - | 715,442,248 | 715,805,462 | 60,802,558 | 2,612,294,000 | 13,342,371 | 212,257,546 |
| YAPI KREDİ YATIRIM MENKUL DEĞERLER | 172,591 | 51,882,445 | 2,323,464,246 | 2,375,519,282 | 499,985,721 | 19,030,017,000 | 448,541,314 | 6,662,955 |
| YATIRIM FİNANSMAN MENKUL DEĞERLER | 5,326 | - | 467,427,046 | 467,432,372 | 225,010,351 | 4,208,230,000 | 43,220,589 | 665,033,415 |
| YURT MENKUL DEĞERLER VE YATIRIM | 133,346 | - | 114,650,294 | 114,783,641 | - | - | - | 49,482,113 |
| ZİRAAT YATIRIM VE MENKUL DEĞERLER | 31,182 | - | 136,983,994 | 137,015,176 | 355,689,609 | 209,480,000 | 16,094,752 | 117,465,422 |
| TOPLAM | 40,834,904 | 542,670,728 | 73,171,163,567 | 73,754,669,199 | 69,172,094,757 | 470,407,062,000 | 169,750,360,991 | 547,344,459,471 |
| T.C. MERKEZ BANKASI | - | - | - | - | - | 432,900,000 | - | - |
| GENEL TOPLAM | 40,834,904 | 542,670,728 | 73,171,163,567 | 73,754,669,199 | 69,172,094,757 | 470,839,962,000 | 169,750,360,991 | 547,344,459,471 |
Bonoda liderler (İMKB+tescil)
Banka | Hacim | Toplamdaki |
| (trilyon TL) | payı (%) |
Ulusal Bank | 13.233 | 5.54 |
Demirbank | 12.696 | 5.31 |
Yapı ve Kredi | 12.309 | 5.15 |
Finansbank | 11.854 | 4.96 |
ABN Amro | 11.824 | 4.95 |
Osmanlı Bankası | 11.766 | 4.92 |
Alternatifbank | 11.474 | 4.80 |
